为确保太阳能继续满足对清洁能源日益增长的需求,太阳能逆变器的设计者面临着多维度挑战。Vincotech的功率模块在效率、重量、成本和可靠性方面为系统优化提供了独特的机会。
Segment 1000V | Package | Topology | Chip Voltage | Current | 5 kW | 10 kW | 15 kW |
---|---|---|---|---|---|---|---|
Commercial | flow3xMNPC 1 | MNPC | 1200V | 15/25/40A | |||
<30 kW | flow3xNPC 1 | NPC | 650V | 15/30/50A |
Product concept | |
Ongoing R&D project | |
Serial status | |
Discontinued |
Segment 1000V | Package | Topology | Chip Voltage | Current | 50 kW | 100 kW | 150 kW |
---|---|---|---|---|---|---|---|
Commercial | flowMNPC 0 | MNPC | 1200V | 40/80/100A | |||
<100 kW | flowMNPC 1 | 1200V | 80/160A | ||||
>100 kW | flowNPC 0 | NPC | 650V | 50/75/100A | |||
flowNPC 1 | 650V | 100/150/200A | |||||
flowNPC 2 | 650V | 200/300A | |||||
flowFC 0 | FC | 650V | 75/100A | ||||
flowFC 1 | 650V | 150/200A |
Product concept | |
Ongoing R&D project | |
Serial status | |
Discontinued |
Segment 1500V | Package | Topology | Chip Voltage | Current | 100 kW | 150 kW | 200 kW |
---|---|---|---|---|---|---|---|
>100kW | flowNPC S3 | NPC | 950V | 200/300A | |||
flowANPC 1 split | ANPC | 1200V SiC MOSFET | 150A | ||||
flowANPC S3 | 1200V SiC MOSFET | 200A | |||||
flowFC S3 | 3-level FC | 950V | 200/300A | ||||
flowFC S3 | 4-level FC | 650V | 225A |
Product concept | |
Ongoing R&D project | |
Serial status | |
Discontinued |